Priser pr. Nat |
09.04.2022 - 27.05.2022
17.09.2022 - 10.10.2022 |
28.05.2022 - 17.06.2022
03.09.2022 - 16.09.2022 |
18.06.2022 - 01.07.2022
27.08.2022 - 02.09.2022 |
20.08.2022 - 26.08.2022 | 02.07.2022 - 08.07.2022 | 09.07.2022 - 19.08.2022 |
---|---|---|---|---|---|---|
Standplads | 13,60 € | 24,20 € | 24,60 € | 29,30 € | 34,20 € | 35,60 € |
Standplads Almar | 15,60 € | 26,80 € | 27,30 € | 31,80 € | 37,60 € | 39,20 € |
Superplatz | 16,70 € | 29,50 € | 29,90 € | 34,60 € | 41,10 € | 42,70 € |
Person | 5,80 € | 9,60 € | 9,90 € | 11,80 € | 14,20 € | 14,90 € |
Juniores | 0,00 € | 7,50 € | 7,70 € | 8,70 € | 10,20 € | 10,70 € |
Seniores | 5,20 € | 8,50 € | 8,60 € | 10,20 € | 11,90 € | 12,70 € |
Ekstra bil / small telt / motorcykel | 4,00 € | 6,20 € | 10,00 € | 11,30 € | 12,40 € | 13,00 € |
Hund | 2,40 € | 4,50 € | 4,80 € | 5,70 € | 7,10 € | 7,40 € |
Besøgende | 7,50 € | 10,00 € | 12,00 € | 13,00 € | 15,00 € | 16,00 € |
Priser pr. Nat | Beds |
09.04.2022 - 27.05.2022
17.09.2022 - 10.10.2022 |
28.05.2022 - 17.06.2022
03.09.2022 - 16.09.2022 |
18.06.2022 - 01.07.2022
27.08.2022 - 02.09.2022 |
20.08.2022 - 26.08.2022 | 02.07.2022 - 08.07.2022 | 09.07.2022 - 19.08.2022 | |
---|---|---|---|---|---|---|---|---|
Marina Lodge | 5 | 154,40 € | 229,30 € | 266,80 € | 303,20 € | 335,90 € | 352,70 € | |
Garden Villa | 5 + 1 | 109,10 € | 185,70 € | 222,60 € | 247,40 € | 288,60 € | 303,00 € | |
De Luxe | 6 + 1 | 99,30 € | 171,00 € | 200,00 € | 221,90 € | 265,70 € | 279,00 € | |
Green Lodge | 5 | 92,60 € | 163,70 € | 189,70 € | 212,70 € | 250,70 € | 263,20 € | |
Art Style | 5 + 1 | 82,70 € | 159,50 € | 176,30 € | 195,30 € | 232,80 € | 244,50 € | |
Air Lodge | 5 | 75,30 € | 149,30 € | 154,20 € | 171,10 € | 203,20 € | 213,40 € | |
Venezia | 6 | 70,30 € | 142,30 € | 145,20 € | 160,00 € | 188,10 € | 193,80 € | |
Comfort Super | 4 | 65,40 € | 121,70 € | 128,60 € | 137,80 € | 154,30 € | 158,90 € | |
Comfort Normale | 4 | 62,30 € | 117,60 € | 120,80 € | 129,60 € | 143,70 € | 148,00 € | |
Flower Style | 2 + 1 | 70,50 € | 132,70 € | 134,20 € | 148,50 € | 161,70 € | 169,80 € | |
Laguna | 4 | 63,90 € | 118,10 € | 125,90 € | 135,00 € | 145,80 € | 150,20 € | |
Aqua Lodge | 5 | Bestil | ||||||
Sea Lodge | 5 | Bestil | ||||||
Rex Lodge | 5 | Bestil | ||||||
Person | 5,80 € | 9,60 € | 9,90 € | 11,80 € | 14,20 € | 14,90 € | ||
Juniores | 0,00 € | 7,50 € | 7,70 € | 8,70 € | 10,20 € | 10,70 € | ||
Seniores | 5,20 € | 8,50 € | 8,60 € | 10,20 € | 11,90 € | 12,70 € | ||
Ekstra bil / ekstra motorcykel | 4,00 € | 6,20 € | 10,00 € | 11,30 € | 12,40 € | 13,00 € | ||
Hund | 2,20 € | 3,00 € | 4,40 € | 4,60 € | 5,50 € | 6,90 € | ||
Besøgende | 7,50 € | 10,00 € | 12,00 € | 13,00 € | 15,00 € | 16,00 € |
BOOKING CONDITIONS PITCHES BOOKING ONLINE
BOOKING CONDITIONS FOR ACCOMMODATION AND PITCHES WITH RESERVATION REQUEST
BOOKING CONDITIONS AQUA LODGE - SEA LODGE - REX LODGE